Servings per package:Â 12
Serving Size:Â 4g
Ingredients:Â Cane Sugar, Tapioca Starch, Ginger (8%), Hydrogenated Coconut Oil
May contain traces of peanuts
NAME | AVG. QTY/SERVING | AVG. QTY/100G |
---|---|---|
Energy | 64.4kj | 1609kj |
Protein | Less than 1g | Less than 1g |
Fat, Total | Less than 0.1g | Less than 0.1g |
Saturated | Less than 0.1g | Less than 0.1g |
Carbohydrate | 3.7g | 93.3g |
Sugars | 2.8g | 70.3g |
Sodium | 1.6mg | 41mg |
Gluten | NOT DETECTED | NOT DETECTED |
Further nutritional information may be displayed on back of pack.
Reviews
There are no reviews yet.